      Column    Minimum       Maximum        Mean         Std. Dev
         1   -0.1770D+01    0.5285D+01    0.3070D+01    0.1111D+01
         2    0.7230D+03    0.1023D+04    0.8616D+03    0.6478D+02
         3    0.4000D-02    0.4800D+00    0.1221D+00    0.5611D-01
         4    0.1000D-01    0.8600D+00    0.2677D+00    0.1847D+00
         5    0.1000D-01    0.9200D+00    0.5196D+00    0.1086D+00
         6    0.1000D-02    0.2900D-01    0.1256D-01    0.6142D-02
         7    0.5000D-03    0.2000D-01    0.7607D-02    0.4896D-02
         8    0.5900D+00    0.1472D+02    0.6543D+01    0.4132D+01
         9    0.4000D-01    0.2990D+01    0.7246D+00    0.4203D+00
        10    0.1000D-01    0.3930D+01    0.6414D+00    0.8560D+00
        11    0.1000D-01    0.2000D+01    0.1822D+00    0.2286D+00
        12    0.3000D-02    0.1560D+01    0.1105D+00    0.2230D+00
        13    0.1000D-01    0.3000D+00    0.1276D+00    0.1035D+00
        14    0.1000D-02    0.3120D+00    0.2926D-01    0.3678D-01
        15    0.1000D-02    0.1651D+00    0.2792D-01    0.2343D-01
        16    0.1000D-02    0.5700D-01    0.9826D-02    0.9748D-02
        17    0.0000D+00    0.5100D-01    0.9203D-03    0.2885D-02
        18    0.0000D+00    0.3090D+01    0.5538D-01    0.3256D+00
        19    0.0000D+00    0.1000D+00    0.1878D-03    0.4292D-02
        20    0.3000D-02    0.3500D-01    0.9913D-02    0.2038D-02
        21    0.1123D+04    0.1473D+04    0.1268D+04    0.7165D+02
        22    0.1667D+00    0.3300D+02    0.2455D+01    0.4600D+01
        23    0.0000D+00    0.1000D+01    0.4225D-01    0.2012D+00
        24    0.0000D+00    0.1000D+01    0.7411D+00    0.4380D+00
        25    0.0000D+00    0.1000D+01    0.1533D+00    0.3603D+00
        26    0.0000D+00    0.1000D+01    0.6328D-01    0.2435D+00
        27    0.8230D+03    0.1323D+04    0.9987D+03    0.7336D+02
        28    0.5000D+00    0.8350D+02    0.4847D+01    0.1132D+02
        29    0.0000D+00    0.1000D+01    0.5480D-01    0.2276D+00
        30    0.0000D+00    0.1000D+01    0.9007D+00    0.2990D+00
        31    0.0000D+00    0.1000D+01    0.3118D-01    0.1738D+00
        32    0.0000D+00    0.1000D+01    0.1328D-01    0.1145D+00
        33    0.3000D+03    0.1023D+04    0.4627D+03    0.2832D+03
        34    0.5000D+00    0.9000D+02    0.4511D+01    0.1149D+02
        35    0.0000D+00    0.1000D+01    0.1295D+00    0.3358D+00
        36    0.0000D+00    0.1000D+01    0.8705D+00    0.3358D+00
        37    0.0000D+00    0.1690D+01    0.5666D-02    0.8067D-01
	  38    0.1255D+01    0.2755D+01    0.2144D+01    0.2819D+00

