#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       20       20       20       0.1627   0.5951  44.96 60  0.0001706 7.257  0.0386 1.423  0.1927 0.01145 6.983  -2.719  -27.4   1    0  0.59509  30.035   44.96  60  0.59509  30.035   44.96  60  4.5795  -3.3359 -5.6677 1.8602  0.012999 59.258  
1  2.707    5.415    2.707    2.707    2.707    2.707    0.1627   0.5951  44.96 60  0.009537 98.99  2.102  77.67  10.52  0.6262 6.574  -2.946  -14.1   1    0  0.59509  30.113   44.96  60  0.59509  30.113   44.96  60  16.978  9.279   6.9433  14.033  0.012819 58.419  
1  0.3663   5.72     0.4157   2.542    0.8872   0.3663   0.14926  0.5978  53.67 60  3.2    55.14  1.793  44.72  56.01  40.51  5.392  -5.502  -5.099  1    0  0.59782  31.325   53.67  60  0.59782  31.325   53.67  60  26.538  19.891  17.544  21.036  0.011966 64.709  
1  0.1123   4.366    0.1038   1.759    0.6948   0.2349   0.14797  0.6019  54.98 60  0.7171 84.08  0.2898 80.8   76.79  100.8  4.7    -7.895  -0.7583 1    0  0.60186  31.287   54.98  60  0.60186  31.287   54.98  60  29.733  25.265  22.913  21.838  0.011746 64.599  
1  0.04198  4.168    0.03351  1.678    0.6473   0.2404   0.14754  0.6031  55.41 60  0.1104 87.93  0.03505 84.51  82.78  98.26  4.616  -10.03  1.475   1    0  0.60309  31.258   55.41  60  0.60309  31.258   55.41  60  31.886  29.456  27.102  21.859  0.011726 64.862  
1  0.0157   4.075    0.01121  1.642    0.6296   0.2428   0.14758  0.6036  55.43 60  0.01565 89.85  0.004045 86.15  84.99  97.27  4.597  -12.12  3.606   1    0  0.60364  31.232   55.43  60  0.60364  31.232   55.43  60  33.973  33.6    31.246  21.855  0.011729 64.846  
1  0.005832 4.033    0.003762 1.624    0.622    0.2439   0.14762  0.6036  55.4  60  0.009101 91.76  0.002474 88.04  87.08  96.36  4.591  -14.2   5.712   1    0  0.60364  31.231   55.4   60  0.60364  31.231   55.4   60  36.057  37.769  35.416  21.856  0.011728 64.801  
1  0.004445 4.036    0.002941 1.626    0.6229   0.2439   0.14761  0.6036  55.41 60  0.002352 91.61  0.0005576 87.82  86.81  96.4   4.591  -14.72  6.226   1    0  0.60364  31.231   55.41  60  0.60364  31.231   55.41  60  36.575  38.804  36.45   21.856  0.011728 64.808  
1  0.002259 4.036    0.001396 1.626    0.6228   0.2439   0.14761  0.6036  55.41 60  0.001107 91.62  0.000262 87.84  86.85  96.39  4.591  -16.14  7.648   1    0  0.60364  31.231   55.41  60  0.60364  31.231   55.41  60  37.996  41.647  39.293  21.856  0.011728 64.807  

