#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       20       20       20       0.1627   0.6858  51.82 60  3.406e-07 0.08545 2.029e-05 0.01447 0.02353 0.2432 6.807  -5.907  -27.4   1    0  0.68584  26.882   51.82  60  0.68584  26.882   51.82  60  1.1929  -6.6737 -9.0072 -4.7136 0.014434 65.753  
1  2.707    2.707    2.707    2.707    2.707    2.707    0.1627   0.6858  51.82 60  1.346e-05 4.672  0.001028 0.7924 1.289  13.26  5.959  -7.173  -13.4   1    0  0.68582  26.958   51.82  60  0.68582  26.958   51.82  60  15.03   7.4828  5.1413  7.8575  0.014059 64.016  
1  0.3663   0.6211   0.3663   0.3663   0.3663   1.302    0.15932  0.6897  54.35 60  0.09554 85.39  0.2897 46.71  10.31  47.2   5.076  -8.82   -2.467  1    0  0.68968  27.182   54.35  60  0.68968  27.182   54.35  60  24.943  18.18   15.831  16.123  0.013642 64.737  
1  0.04958  0.7383   0.04958  0.2898   0.2069   1.026    0.15847  0.6912  55.04 60  0.4116 75.8   1.255  81.42  14.07  63.19  3.484  -10.67  2.642   1    0  0.6912   27.322   55.04  60  0.6912   27.322   55.04  60  29.71   24.756  22.392  19.038  0.012978 62.177  
1  0.006798 0.7629   0.01287  0.3261   0.1812   0.9285   0.1564   0.6906  56.47 60  0.01334 86.08  0.1311 78.74  16.56  64.85  3.109  -13.87  6.159   1    0  0.69064  27.448   56.47  60  0.69064  27.448   56.47  60  33.246  31.592  29.225  19.376  0.012778 62.834  
1  0.001175 0.854    0.004105 0.3556   0.1766   0.8444   0.15582  0.6889  56.75 60  0.0003148 86.8   0.01145 82.62  20.62  63.54  3.13   -16.7   9.073   1    0  0.68894  27.532   56.75  60  0.68894  27.532   56.75  60  36.213  37.632  35.265  19.517  0.012749 63.16   
1  0.0002012 0.9586   0.001361 0.401    0.1832   0.7528   0.15566  0.6889  56.87 60  0.007822 68.9   0.0781 64.98  19.16  79.94  3.152  -19.52  11.9    1    0  0.68894  27.535   56.87  60  0.68894  27.535   56.87  60  39.063  43.256  40.889  19.543  0.012755 63.323  
1  0.001003 0.9202   0.003551 0.3835   0.1752   0.7813   0.15569  0.6889  56.85 60  0.0003011 74.77  0.009955 71.06  20.95  74.21  3.137  -17     9.39    1    0  0.68894  27.536   56.85  60  0.68894  27.536   56.85  60  36.542  38.225  35.858  19.546  0.012749 63.269  
1  0.0001967 0.9325   0.001267 0.3895   0.1825   0.7706   0.15566  0.6889  56.86 60  0.005677 72.81  0.05837 68.87  19.31  76.3   3.148  -19.62  12.01   1    0  0.68894  27.535   56.86  60  0.68894  27.535   56.86  60  39.167  43.471  41.104  19.547  0.012754 63.308  

