#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
17 20       20       20       20       20       20       0.1627   0.07807 5.899 60  0.7726 1.875  0.8611 1.029  0.4163 0.6841 51.24  204     -403.2  1200 0  0.078073 33.782   5.899  60  0.078073 33.782   5.899  60  -314.63 -328.62 -330.05 -110.6  0.023907 110.79  
17 2.707    4.153    2.805    2.908    2.707    2.707    0.1627   0.07807 5.898 60  42.18  43.48  43.76  48.68  22.73  37.35  40.41  95.54   -206.3  1    0  0.078066 36.697   5.898  60  0.078066 36.697   5.898  60  -130.6  -143.84 -145.68 -35.059 0.019128 88.616  
17 3.006    4.29     3.289    3.552    1.778    2.521    0.089265 0.07806 19.59 60  34.19  40.76  31.84  32.64  52.66  43.06  44.43  71.04   -206.3  1    0  0.078063 67.188   19.59  60  0.078063 67.188   19.59  60  -101.21 -114.79 -116.51 -30.175 0.007201 110.54  
17 2.738    4.047    2.952    3.099    1.884    2.538    0.10012  0.0408  8.14  60  18.24  28.32  20.4   25.49  13.49  33     43.13  72.61   -200.7  12   1  0.040801 64.343   8.14   60  0.040801 64.343   8.14   60  -91.686 -105.16 -106.92 -19.072 0.0078853 96.425  
17 1.755    3.143    2.153    2.462    0.9872   2.553    0.06954  0.03136 12.97 60  41.65  44.6   36.84  32.97  37.93  59.25  44.09  29.76   -168.7  10.6 5  0.031365 84.418   12.97  60  0.031365 84.418   12.97  60  -65.751 -79.303 -81.033 -35.994 0.0040764 103.23  
17 1.732    3.041    2.087    2.112    0.8972   3.238    0.062794 0.02781 14.11 60  41.18  44.13  38.53  36.27  40.61  57.24  45.03  18.74   -167.4  10.6 8  0.027809 89.922   14.11  60  0.027809 89.922   14.11  60  -67.209 -80.827 -82.526 -48.465 0.0034227 106.29  
17 1.67     2.909    2.025    1.902    0.8431   3.949    0.060949 0.02781 14.97 60  44.28  48.25  40.9   44.71  45.99  38.48  45.14  16.91   -166.3  10.6 8  0.02781  91.407   14.97  60  0.02781  91.407   14.97  60  -65.01  -78.637 -80.333 -48.1   0.0032582 107.38  
17 1.68     2.921    2.04     1.935    0.85     3.753    0.061177 0.02781 14.86 60  43.77  47.85  40.31  43.22  45.25  42.62  45.11  16.95   -166.1  10.6 8  0.02781  91.225   14.86  60  0.02781  91.225   14.86  60  -65.032 -78.658 -80.355 -48.082 0.0032775 107.22  
17 1.677    2.919    2.035    1.928    0.8487   3.795    0.061124 0.02781 14.89 60  43.9   47.92  40.52  43.52  45.39  41.68  45.12  16.93   -166.1  10.6 8  0.027809 91.268   14.89  60  0.027809 91.268   14.89  60  -65.015 -78.641 -80.338 -48.081 0.003273 107.25  

