#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
11 20       20       20       20       20       20       20       20       20       0.3      0.009013 0.2003 30  0.07776 0.124  0.1205 0.1123 0.08303 0.03002 0.1169 0.1336 0.1725 29.07  295.3   -391.5  10.4 0  0.009013 -1.6626  0.2003 30  0.009013 -1.6626  0.2003 30  -368.33 -384.9  -385.21 -73.066 0.08752 49.642  
11 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.05791 1.287 30  1.466  1.225  2.442  1.429  0.4456 0.815  1.221  0.7697 4.939  16.97  157     -191.5  1440 3  0.05791  1.5285   1.287  30  0.05791  1.5285   1.287  30  -170.41 -184.58 -186.21 -13.459 0.052838 30.145  
11 0.7885   0.6732   1.043    0.7186   0.4914   0.6802   0.7037   0.5418   1.535    0.094277 0.05335 12    30  8.364  11.02  22.26  16.33  1.995  6.813  14.2   6.295  37.06  16.83  27.09   -64.23  16   2  0.05335  32.44    12     30  0.05335  32.44    12     30  -13.709 -27.803 -29.438 13.383  0.0067639 40.622  
11 0.5094   0.5226   1.118    0.6631   0.2145   0.4891   0.6459   0.3395   2.206    0.090001 0.05437 13.42 30  8.544  11.29  22.02  18.06  0.9217 5.879  15.42  6.757  33.1   16.51  3.763   -42.05  72   2  0.054369 33.362   13.42  30  0.054369 33.362   13.42  30  7.8041  -6.1358 -7.7832 11.568  0.006271 41.506  
11 0.3402   0.4285   1.164    0.6689   0.07291  0.3281   0.6183   0.217    2.847    0.089791 0.05908 14.66 30  9.745  12.38  20.69  16.02  0.8859 4.971  14.92  6.937  30.87  15.96  -20.64  -17.36  800  2  0.059081 33.097   14.66  30  0.059081 33.097   14.66  30  29.807  16.232  14.565  9.163   0.006259 41.8    
11 0.2563   0.3718   1.158    0.6167   0.03307  0.2094   0.5721   0.1456   3.492    0.091744 0.06861 16.3  30  9.579  12.94  20.78  12.21  0.841  3.93   13.78  5.647  28.21  14.83  -40.99  4.703   960  2  0.068611 32.154   16.3   30  0.068611 32.154   16.3   30  50.75   37.764  36.058  9.761   0.0064472 41.519  
11 0.2017   0.3401   1.178    0.5004   0.01999  0.1264   0.5136   0.09602  4.124    0.095101 0.06876 15.21 30  15.44  15.46  20.1   18.54  1.796  10.7   17.09  12.85  20.23  13.92  -59.26  25.29   800  2  0.068764 31.69    15.21  30  0.068764 31.69    15.21  30  69.691  57.4    55.665  10.433  0.0064891 38.881  
11 0.2174   0.3445   1.164    0.5385   0.02481  0.1412   0.5328   0.1099   3.787    0.092485 0.06883 16.09 30  13.27  15.05  20.59  16.01  1.09   8.535  15.88  9.728  23.99  14.25  -53.92  19.19   800  2  0.068832 32.118   16.09  30  0.068832 32.118   16.09  30  64.412  51.818  50.093  10.496  0.0063569 40.325  
11 0.2108   0.3436   1.166    0.5206   0.02024  0.1368   0.523    0.1034   3.918    0.093486 0.06892 15.77 30  14.1   15.13  20.5   17.12  1.419  9.057  16.48  10.92  22.42  14.1   -57.35  22.96   800  2  0.068923 31.951   15.77  30  0.068923 31.951   15.77  30  67.864  55.484  53.754  10.517  0.0064039 39.744  

