#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
11 20       20       20       20       20       20       20       20       20       0.3      0.006328 0.1406 30  0.09035 0.09382 0.2512 0.1599 0.05264 0.1425 0.2299 0.1769 0.1885 29.3   290.2   -391.5  9.64 0  0.006328 -1.7049  0.1406 30  0.006328 -1.7049  0.1406 30  -367.58 -384.13 -384.3  -77.362 0.08811 49.968  
11 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.06933 1.541 30  1.357  0.85   2.971  0.5028 0.2611 0.8395 1.2    0.5108 3.887  14.8   160     -191.5  4032 1  0.069328 2.1432   1.541  30  0.069328 2.1432   1.541  30  -168.25 -181.82 -183.53 -8.2445 0.0467  26.703  
11 0.8263   0.6265   1.263    0.443    0.3871   0.7069   0.7582   0.4833   1.426    0.095498 0.07243 15.88 30  6.112  11.42  19.28  9.296  1.97   4.632  7.64   2.148  25.07  12.95  26.74   -57.22  840  1  0.072429 31.584   15.88  30  0.072429 31.584   15.88  30  -9.5117 -22.439 -24.203 17.23   0.0063518 37.911  
11 0.5186   0.5937   1.505    0.3603   0.1824   0.4403   0.5556   0.222    1.827    0.092181 0.07915 18.63 30  6.059  12.93  15.19  8.856  1.754  4.035  4.985  3.64   22.93  12.46  -0.9391 -28.67  12.8 1  0.079154 31.723   18.63  30  0.079154 31.723   18.63  30  13.065  0.44129 -1.3375 12.126  0.006168 39.822  
11 0.334    0.5854   1.54     0.2915   0.08982  0.2659   0.3304   0.1638   2.138    0.095006 0.08674 19.22 30  6.144  12.89  15.17  7.036  3.859  2.271  2.964  3.792  23.81  11.79  -26.7   -1.081  15.1 0  0.086745 30.812   19.22  30  0.086745 30.812   19.22  30  37.972  25.665  23.867  11.273  0.0064396 39.276  
11 0.2286   0.5636   1.561    0.2147   0.0749   0.1279   0.1601   0.1257   2.565    0.097614 0.09282 19.48 30  6.304  13.9   14.15  5.474  4.196  1.158  0.9542 4.653  23.5   11.15  -51.61  25.46   15.1 0  0.092823 30.085   19.48  30  0.092823 30.085   19.48  30  63.772  51.714  49.9    12.158  0.0066363 38.449  
11 0.1687   0.5633   1.514    0.1448   0.06202  0.04852  0.04861  0.1076   3.066    0.099246 0.09757 19.81 30  10.74  13.89  15.05  10.42  3.298  0.8368 0.3838 5.85   16.46  9.998  -82.25  58.9    15.1 0  0.097572 29.764   19.81  30  0.097572 29.764   19.81  30  96.439  85.116  83.271  14.19   0.0065351 36.815  
11 0.1834   0.5602   1.528    0.1506   0.04492  0.02165  0.01166  0.1059   2.893    0.098774 0.09883 20.26 30  9.163  14.03  14.77  9.493  5.346  1.872  0.1939 5.964  18.49  9.131  -108.8  86.51   15.1 0  0.098828 29.892   20.26  30  0.098828 29.892   20.26  30  123.82  113.81  111.95  14.984  0.0062637 35.787  
11 0.1765   0.5588   1.52     0.1467   0.04394  0.02327  0.004587 0.1047   2.941    0.09732  0.09894 20.89 30  9.884  14.1   14.93  9.985  5.386  1.553  0.01629 6.128  17.88  9.034  -119.3  96.94   15.1 0  0.098943 30.097   20.89  30  0.098943 30.097   20.89  30  134.36  125.15  123.28  15.069  0.0061502 36.257  

