#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
13 20       20       20       20       20       20       20       20       20       0.3      0.003339 0.0742 30  0.2214 0.2187 0.08541 0.1396 0.09457 0.06429 0.1457 0.1305 0.2216 29.44  355.5   -461.9  12   0  0.0033392 -1.7245  0.0742 30  0.0033392 -1.7245  0.0742 30  -433.96 -450.54 -450.59 -78.43  0.088446 50.148  
13 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.06575 1.461 30  1.21   0.9676 2.16   0.6382 0.2395 0.6922 1.065  0.6124 3.525  15.55  193.6   -225.9  14.1 0  0.065751 1.9286   1.461  30  0.065751 1.9286   1.461  30  -201.37 -215.16 -216.84 -7.7752 0.048843 27.906  
13 0.8256   0.6989   1.134    0.5343   0.3959   0.6961   0.7715   0.5536   1.409    0.095398 0.07083 15.57 30  5.628  8.133  18.03  6.466  1.653  4.456  7.103  1.538  21.95  13.09  40.62   -71.75  20   0  0.070832 31.697   15.57  30  0.070832 31.697   15.57  30  -30.021 -43.005 -44.766 10.603  0.0063324 37.829  
13 0.5411   0.5931   1.44     0.3804   0.1863   0.4648   0.5912   0.2243   1.867    0.091532 0.07763 18.53 30  5.138  10.57  12.92  7.737  1.309  3.973  4.534  3.031  19.29  12.58  6.3     -36.51  20   0  0.077634 31.933   18.53  30  0.077634 31.933   18.53  30  5.4108  -7.2523 -9.0276 11.711  0.0061009 39.925  
13 0.3459   0.5746   1.48     0.3094   0.08632  0.2987   0.3611   0.1643   2.163    0.094408 0.08538 19.16 30  5.318  10.64  13.2   6.401  3.035  2.429  2.965  2.999  20.4   11.89  -24.48  -3.804  20   0  0.08538  30.991   19.16  30  0.08538  30.991   19.16  30  36.947  24.622  22.827  12.466  0.0063786 39.379  
13 0.2371   0.5461   1.526    0.2338   0.07139  0.1578   0.1874   0.1233   2.594    0.097104 0.09181 19.47 30  5.125  11.87  12.16  4.988  3.611  1.187  1.078  3.832  20.12  11.29  -52.22  25.49   20   0  0.091808 30.207   19.47  30  0.091808 30.207   19.47  30  65.459  53.353  51.542  13.234  0.0066093 38.675  
13 0.1692   0.5506   1.494    0.1612   0.06113  0.0631   0.06406  0.1062   3.098    0.099069 0.09762 19.89 30  8.939  11.65  12.7   8.82   2.473  0.7601 0.6116 4.538  14.11  10.22  -86.08  62.22   20   0  0.097616 29.74    19.89  30  0.097616 29.74    19.89  30  101.37  89.865  88.026  15.298  0.006599 37.28   
13 0.1816   0.5473   1.509    0.1649   0.04251  0.02556  0.0197   0.1008   2.932    0.099361 0.09946 20.15 30  7.857  11.78  12.45  8.256  3.731  1.072  0.05439 5.099  15.75  9.293  -116.7  94.21   20   0  0.09946  29.749   20.15  30  0.09946  29.749   20.15  30  133.04  122.53  120.67  16.381  0.0063736 35.953  
13 0.1766   0.5461   1.501    0.161    0.03873  0.01969  0.00295  0.1022   2.982    0.098013 0.09965 20.75 30  8.305  11.83  12.59  8.634  4.348  1.448  0.006798 4.95   15.23  8.927  -146.1  123.9   20   0  0.099647 29.971   20.75  30  0.099647 29.971   20.75  30  162.72  154.08  152.21  16.606  0.0061803 35.928  

