#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
2  8        8        8        8        8        8        8        8        8        8        0.3      0.599   13.31 116 0.8557 1.956  1.259  0.05308 0.1167 1.347  0.4761 0.4711 0.07603 0.1814 12.32  29.91   -62.97  1    0  0.59904  21.355   13.31  116 0.59904  21.355   13.31  116 -34.548 -47.749 -50.416 -4.6381 0.014723 42.593  
2  1.359    1.727    1.366    1.083    1.083    1.403    1.083    1.083    1.083    1.083    0.3      0.6053  13.45 116 0.7082 10.57  8.059  0.02314 0.04059 2.448  4.729  5.956  1.149  23.05  7.355  7.773   -23.34  1    0  0.60527  23.167   13.45  116 0.60527  23.167   13.45  116 4.3974  -6.5402 -9.2308 12.171  0.010924 30.932  
2  0.2301   1.008    0.6761   0.1465   0.1465   0.3637   0.3939   0.4296   0.22     0.815    0.10556  0.6006  107.8 116 1.802  22.72  19.86  1.135  0.524  6.565  32.21  33.65  8.164  78.65  7.265  -18.55  1.307   1    0  0.60058  99.394   107.8  116 0.60058  99.394   107.8  116 101.27  90.917  88.226  82.719  0.0058752 125.07  
2  0.08643  0.7277   0.4556   0.0253   0.02336  0.1442   0.3592   0.3935   0.1857   1.041    0.1051   0.6019  109   116 0.1412 27.88  21.31  0.659  0.6217 20.8   25.4   26.32  3.976  82.31  6.128  -29.7   13.71   1    0  0.60192  99.593   109    116 0.60192  99.593   109    116 113.52  105.54  102.84  83.824  0.0057725 123.54  
2  0.01262  0.5858   0.3148   0.007226 0.01255  0.107    0.2809   0.3105   0.1264   1.365    0.10467  0.6029  110   116 0.002827 25.16  24.84  0.102  0.386  21.52  24.13  24.52  1.466  81.33  5.796  -40.04  24      1    0  0.60288  99.625   110    116 0.60288  99.625   110    116 123.81  118.96  116.26  83.77   0.0057447 123.82  
2  0.001708 0.4435   0.237    0.00194  0.007233 0.07984  0.2134   0.2355   0.08211  1.77     0.1046   0.6032  110.3 116 9.368e-05 25.62  25.36  0.01516 0.2341 22.54  24.06  24.47  0.4288 82.59  5.724  -50.85  34.63   1    0  0.6032   99.619   110.3  116 0.6032   99.619   110.3  116 134.39  133.05  130.35  83.545  0.0057399 123.87  
2  0.0002311 0.3389   0.1803   0.0005618 0.004225 0.06103  0.1618   0.1783   0.04837  2.301    0.10459  0.6032  110.3 116 0.0008566 43.88  43.8   0.02855 0.6738 38.56  41.86  42.69  1.235  48.85  5.565  -60.71  45.18   1    0  0.60321  99.638   110.3  116 0.60321  99.638   110.3  116 144.56  147.66  144.96  83.845  0.0057249 123.5   
2  0.0004654 0.3535   0.188    0.0007475 0.006648 0.06597  0.1688   0.1852   0.09399  2.125    0.10452  0.6032  110.4 116 0.0003996 40.31  40.31  0.002356 0.2707 33     38.47  39.59  0.3273 57.28  5.612  -56.33  40.73   1    0  0.60321  99.638   110.4  116 0.60321  99.638   110.4  116 140.19  141.16  138.46  83.86   0.0057286 123.78  
2  0.0003228 0.3503   0.1864   0.0002161 0.004315 0.06431  0.1675   0.1841   0.04693  2.166    0.10454  0.6032  110.4 116 0.002915 41.06  41     0.005283 0.618  34.73  39.05  40.05  1.312  55.17  5.589  -61.82  46.25   1    0  0.60321  99.64    110.4  116 0.60321  99.64    110.4  116 145.68  149.38  146.68  83.861  0.0057267 123.67  

