#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
10 8        8        8        8        8        8        8        8        8        8        0.3      0.2511  5.58  116 0.7309 0.874  0.5233 1.77   1.265  0.6745 1.148  1.551  0.1675 0.7815 29.9   218.3   -302.8  6    0  0.25112  18.452   5.58   116 0.25112  18.452   5.58   116 -252.8  -270.5  -273.07 -34.511 0.025364 76.65   
10 1.419    1.698    1.284    1.775    2.105    1.446    1.684    1.901    1.083    1.083    0.3      0.4986  11.08 116 1.656  2.109  1.185  1.255  4.253  2.302  3.371  5.447  0.7257 9.34   11.78  110.6   -134.3  120  0  0.49858  22.61    11.08  116 0.49858  22.61    11.08  116 -91.133 -104.32 -106.99 19.468  0.013438 39.08   
10 0.638    0.7647   0.4569   0.442    1.347    0.7734   1.035    1.294    0.2731   0.7938   0.097816 0.3483  72.8  116 8.773  13.3   5.667  5.524  32.7   27.13  16.27  53.7   3.099  54.79  16.78  19      -57.45  6    0  0.34828  124.34   72.8   116 0.34828  124.34   72.8   116 78.135  63.089  60.443  97.134  0.0043868 112.69  
10 0.5187   0.7136   0.2998   0.2196   1.798    1.055    1.037    2.123    0.1535   1.236    0.083789 0.3247  92.5  116 6.529  17.97  8.932  9.034  21.87  24.3   2.211  37.25  1.576  44.91  17.57  7.742   -53.55  12   0  0.32471  133.92   92.5   116 0.32471  133.92   92.5   116 91.815  76.833  74.192  99.557  0.0038623 134.25  
10 0.3572   0.7689   0.2499   0.1553   1.843    1.147    0.3649   2.59     0.09234  1.675    0.081225 0.3206  97.19 116 4.048  17.96  9.578  9.525  14.22  26.57  0.9537 33.32  0.7861 38.03  17.23  -11.85  -36.17  24   0  0.3206   135.6    97.19  116 0.3206   135.6    97.19  116 110.77  96.265  93.622  98.926  0.003744 138.15  
10 0.2183   0.7587   0.2121   0.1191   1.465    1.224    0.1155   2.812    0.05086  2.07     0.080574 0.3215  99.05 116 2.736  16.92  8.984  9.21   11.54  30.94  0.3818 32.44  0.2281 33.28  16.98  -38.11  -10.87  32   0  0.32151  135.71   99.05  116 0.32151  135.71   99.05  116 136.24  122.99  120.34  98.123  0.0037219 139.4   
10 0.1348   0.6959   0.1741   0.0933   1.04     1.34     0.05729  2.73     0.02094  2.363    0.080584 0.3218  99.1  116 7.054  20.12  13.26  14.67  22.88  25.84  1.383  34.42  0.369  25.55  16.38  -64.07  16.49   24   0  0.32178  135.7    99.1   116 0.32178  135.7    99.1   116 162.93  151.39  148.74  98.865  0.0036909 138.03  
10 0.1775   0.7046   0.1822   0.09814  1.086    1.305    0.09798  2.71     0.02296  2.258    0.080375 0.3217  99.61 116 4.07   19.62  12.1   13.27  21.01  27.25  0.4764 34.93  0.2999 27.97  16.57  -54.58  6.774   24   0  0.32174  135.78   99.61  116 0.32174  135.78   99.61  116 153.48  141.18  138.54  98.9    0.0036963 138.99  
10 0.1476   0.7069   0.1803   0.09689  1.082    1.313    0.05923  2.723    0.02133  2.287    0.080446 0.3217  99.43 116 5.883  19.49  12.37  13.62  21.16  26.9   1.302  34.59  0.334  27.28  16.46  -62.07  14.38   24   0  0.32173  135.76   99.43  116 0.32173  135.76   99.43  116 160.98  149.32  146.67  98.908  0.0036917 138.55  

