#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
2  8        8        8        8        8        8        8        8        8        8        0.3      0.4852  10.78 116 0.6238 0.6002 2.33   0.003376 1.994  1.473  0.5468 13.77  0.3306 0.303  15.18  18.99   -62.97  1    0  0.4852   21.301   10.78  116 0.4852   21.301   10.78  116 -33.435 -47.885 -50.538 -14.447 0.015963 46.871  
2  1.083    1.083    1.49     1.083    1.618    1.14     1.083    3.812    1.083    1.083    0.3      0.5065  11.26 116 5.826  13.1   8.125  2.494  10.62  4.17   0.8643 30.87  15.77  32.73  10.87  3.078   -25.03  1    0  0.50649  22.813   11.26  116 0.50649  22.813   11.26  116 3.0766  -9.3231 -11.997 6.1548  0.012797 37.083  
2  0.4583   0.6908   0.5785   0.2023   0.8515   0.3668   0.2494   2.408    0.5046   0.7288   0.098159 0.4686  97.28 116 21.95  49.16  45.05  13.82  164.5  63.53  15.89  144.8  97.32  85.48  12.1   -20.54  -7.042  1    0  0.46863  112.81   97.28  116 0.46863  112.81   97.28  116 101.62  89.304  86.636  81.081  0.0050446 126.02  
2  0.3659   0.6438   0.4898   0.1052   1.489    0.5085   0.4669   3.013    0.5405   0.7207   0.094976 0.4408  97.74 116 14.77  76.61  57.49  25.04  112.8  73.04  23.74  141.8  94.49  111.1  12.36  -21.27  -8.388  1    0  0.44081  116.38   97.74  116 0.44081  116.38   97.74  116 103.44  90.69   88.023  82.176  0.0047611 127.11  
2  0.259    0.7295   0.4615   0.09261  1.878    0.6887   0.6707   3.697    0.568    0.8168   0.09223  0.4298  101   116 7.265  81.4   57.36  31.53  80.85  64.45  27.49  108.7  98.19  99.66  12.71  -21.72  -10.25  1    0  0.42978  118.24   101    116 0.42978  118.24   101    116 104.12  91.217  88.552  82.401  0.0046369 131.25  
2  0.1663   0.786    0.4336   0.09371  1.956    0.7846   0.8351   3.948    0.6141   0.8735   0.091223 0.4261  102.4 116 3.233  78.09  58.39  33.99  71.76  53.78  30.97  101.1  93.19  94.31  12.85  -22.37  -10.68  1    0  0.42613  118.88   102.4  116 0.42613  118.88   102.4  116 104.69  91.936  89.271  82.314  0.0045954 132.96  
2  0.105    0.7907   0.4146   0.09552  1.934    0.7845   0.9697   4.067    0.6454   0.9084   0.090898 0.4261  103.1 116 5.939  77.16  63.73  33.69  73.39  53.81  23.01  95.32  84.55  87.26  12.86  -23.05  -10.28  1    0  0.42612  118.96   103.1  116 0.42612  118.96   103.1  116 105.39  92.97   90.305  82.335  0.0045896 133.72  
2  0.138    0.7807   0.4199   0.09545  1.95     0.7932   0.8841   4.07     0.6437   0.9048   0.090902 0.4261  103.1 116 3.442  79.14  62.13  33.77  72.18  52.66  27.68  95.18  85.02  87.95  12.86  -22.65  -10.66  1    0  0.42611  118.96   103.1  116 0.42611  118.96   103.1  116 104.99  92.362  89.698  82.34   0.0045897 133.71  
2  0.1062   0.7874   0.4187   0.0958   1.943    0.7849   0.9404   4.064    0.6427   0.9049   0.090902 0.4261  103.1 116 5.743  77.78  62.49  33.52  72.75  53.78  24.47  95.43  85.28  87.91  12.86  -23.06  -10.25  1    0  0.42611  118.96   103.1  116 0.42611  118.96   103.1  116 105.4   92.985  90.32   82.342  0.0045894 133.7   

