#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
2  8        8        8        8        8        8        8        8        8        8        0.3      0.5758  12.8  116 0.4227 0.6362 0.6799 0.9661 0.01226 0.3641 0.8124 0.6146 0.07654 0.4029 13.59  26.41   -62.97  1    0  0.57584  21.105   12.8   116 0.57584  21.105   12.8   116 -34.273 -48.172 -50.833 -7.8628 0.015507 45.094  
2  1.083    1.083    1.083    1.083    1.083    1.083    1.083    1.083    1.083    1.083    0.3      0.6065  13.48 116 2.103  15.08  9.595  0.4568 0.02337 3.609  4.375  5.134  0.4422 29.99  7.321  5.327   -20.97  1    0  0.6065   23.167   13.48  116 0.6065   23.167   13.48  116 6.5804  -4.3451 -7.0359 11.908  0.010908 30.877  
2  0.3084   0.8364   0.591    0.1465   0.1465   0.348    0.3646   0.3848   0.1465   0.9804   0.10565  0.6005  107.6 116 3.174  21.53  21.63  1.445  0.451  5.688  28.56  31.71  3.328  74.28  7.479  -20.05  2.086   1    0  0.60055  99.337   107.6  116 0.60055  99.337   107.6  116 102.2   91.909  89.219  82.147  0.0058967 125.39  
2  0.1148   0.5932   0.4197   0.02795  0.02002  0.1277   0.3087   0.3411   0.1266   1.198    0.1052   0.6023  108.8 116 0.545  30.47  19.47  1.09   0.5928 20.25  25.16  25.64  1.626  82.46  6.229  -31.22  15      1    0  0.60234  99.52    108.8  116 0.60234  99.52    108.8  116 114.79  106.75  104.06  83.565  0.0057869 123.65  
2  0.02323  0.5065   0.2757   0.00869  0.0106   0.09371  0.2403   0.2652   0.08698  1.561    0.10476  0.6031  109.9 116 0.01434 25.47  24.68  0.203  0.354  21.29  24.46  25.01  0.4931 81.74  5.808  -40.69  24.54   1    0  0.60311  99.592   109.9  116 0.60311  99.592   109.9  116 124.33  118.9   116.2   83.631  0.0057487 123.72  
2  0.003143 0.3861   0.2067   0.002426 0.00601  0.06953  0.1841   0.2034   0.05126  2.02     0.10463  0.6033  110.2 116 0.0002239 25.75  25.42  0.03197 0.2104 22.7   24.39  24.76  0.1143 83.02  5.717  -51.62  35.29   1    0  0.60328  99.61    110.2  116 0.60328  99.61    110.2  116 135.04  133.16  130.47  83.418  0.0057402 123.81  
2  0.0004254 0.2956   0.1574   0.0007135 0.003485 0.05338  0.1406   0.155    0.02646  2.626    0.1046   0.6033  110.3 116 0.001317 43.91  43.84  0.009442 0.5827 38.5   41.78  42.66  0.4286 49.12  5.562  -61.71  46.05   1    0  0.60329  99.631   110.3  116 0.60329  99.631   110.3  116 145.42  148.15  145.46  83.717  0.0057253 123.5   
2  0.0005036 0.3084   0.1641   0.0003753 0.005388 0.05765  0.1465   0.1608   0.06082  2.431    0.10452  0.6033  110.4 116 0.001263 40.35  40.34  0.003125 0.2413 33     38.48  39.61  0.08136 57.28  5.602  -59.93  44.22   1    0  0.60329  99.633   110.4  116 0.60329  99.633   110.4  116 143.67  145.56  142.86  83.732  0.0057284 123.75  
2  0.0004998 0.3056   0.1627   0.0002172 0.003547 0.05619  0.1455   0.16     0.02535  2.472    0.10454  0.6033  110.4 116 2.558e-05 41.08  41.03  0.006067 0.5409 34.75  39.04  40.05  0.4681 55.4   5.586  -63.67  47.97   1    0  0.6033   99.633   110.4  116 0.6033   99.633   110.4  116 147.4   151.14  148.44  83.733  0.0057271 123.67  

