#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
7  8        8        8        8        8        8        8        8        8        8        0.3      0.5846  12.99 116 0.2332 0.2465 0.2218 0.2061 0.08472 0.06825 0.1566 0.2018 0.02854 0.1768 15.17  172.3   -212.9  36   0  0.58463  20.437   12.99  116 0.58463  20.437   12.99  116 -176.58 -190.75 -193.4  -4.3287 0.016808 49.044  
7  1.083    1.083    1.083    1.083    1.083    1.083    1.083    1.083    1.083    1.083    0.3      0.6069  13.49 116 0.7498 4.253  2.854  0.181  0.02922 0.9875 1.559  1.717  0.07467 10.53  7.26   55.34   -70.89  16   1  0.60693  23.191   13.49  116 0.60693  23.191   13.49  116 -35.509 -46.389 -49.08  19.835  0.010865 30.742  
7  0.3407   0.8358   0.6018   0.1465   0.1465   0.3378   0.4074   0.4164   0.1465   0.9584   0.10565  0.6005  107.6 116 0.8352 6.565  6.458  0.4561 0.1534 1.835  7.247  8.36   0.4351 27.14  7.507  -25.79  7.792   12   1  0.60054  99.334   107.6  116 0.60054  99.334   107.6  116 116.1   105.94  103.25  90.31   0.0058994 125.44  
7  0.1152   0.6118   0.4352   0.02962  0.02225  0.133    0.318    0.3485   0.1034   1.165    0.10522  0.6025  108.8 116 0.1377 8.736  5.487  0.3432 0.1903 5.621  7.128  7.444  0.166  30.68  6.235  -70.82  54.6    12   0  0.60248  99.504   108.8  116 0.60248  99.504   108.8  116 163.22  155.41  152.72  92.397  0.0057889 123.66  
7  0.02226  0.5215   0.2822   0.009443 0.01161  0.09603  0.246    0.273    0.05869  1.509    0.10477  0.6032  109.9 116 0.002888 7.303  7.148  0.06795 0.1126 6.171  7.052  7.12   0.02488 30.78  5.801  -106.6  90.5    12   0  0.60317  99.586   109.9  116 0.60317  99.586   109.9  116 199.08  194.12  191.42  92.48   0.0057487 123.68  
7  0.003013 0.3979   0.2131   0.002711 0.00652  0.07194  0.1894   0.2088   0.0243   1.951    0.10463  0.6033  110.2 116 4.488e-05 7.397  7.296  0.0112 0.06463 6.522  7.006  7.135  0.002577 31.16  5.716  -147.3  131     12   0  0.6033   99.609   110.2  116 0.6033   99.609   110.2  116 239.53  238.43  235.73  92.269  0.0057403 123.81  
7  0.0004078 0.3055   0.1626   0.0008169 0.003734 0.05543  0.1451   0.1598   0.008081 2.533    0.1046   0.6033  110.3 116 0.000278 12.55  12.53  0.005656 0.1837 10.98  11.93  12.18  0.02291 18.48  5.562  -187.8  172.2   2    0  0.60331  99.631   110.3  116 0.60331  99.631   110.3  116 282.17  286.16  283.46  94.355  0.0057256 123.51  
7  0.0004479 0.3186   0.1694   0.0005619 0.005851 0.05982  0.1512   0.1657   0.03008  2.35     0.10453  0.6033  110.4 116 0.0003974 11.54  11.54  0.0006716 0.07437 9.43   10.99  11.33  0.001681 21.47  5.601  -176.4  160.8   2    0  0.60331  99.632   110.4  116 0.60331  99.632   110.4  116 270.81  273.26  270.56  94.37   0.0057285 123.75  
7  0.0005422 0.3157   0.168    0.0001947 0.003809 0.05832  0.1501   0.1648   0.007663 2.386    0.10454  0.6033  110.4 116 8.107e-05 11.75  11.73  0.00364 0.1658 9.92   11.15  11.45  0.02562 20.82  5.586  -195.3  179.7   2    0  0.60331  99.633   110.4  116 0.60331  99.633   110.4  116 289.71  294.83  292.13  94.371  0.0057273 123.68  

